| Stream Title: | Record 1970 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | Oldies |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DSCHINGHIS KHAN - Samurai |
| Stream Title: | Record 1980 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 13 |
| Stream Genre: | Oldies |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SANDRA - Maria Magdalena |
| Stream Title: | Record 2-step |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:20 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 7 |
| Stream Genre: | 2-step |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TIN TIN OUT - What I Am (K-Warren rmx) |
| Stream Title: | Record Ambient |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 10 |
| Stream Genre: | Ambient |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PHOTOSPHERE/UNUSUAL COSMIC PROCESS - Just fine day |
| Stream Title: | Record Big Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 18 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MAROON 5 - Sugar! |
| Stream Title: | Record Breaks::brks |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 14 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PERCYBASS - DJ Turn It Up |
| Stream Title: | Record Cadillac FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 8 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | LITTLE RICHARD - Tutti Frutti! |
| Stream Title: | Record Chillout |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | AUDIALIST - Manna |
| Stream Title: | Record Chill House |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 13 |
| Stream Genre: | Ligh House |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BENKANE - The Girl |
| Stream Title: | Record Christmas |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 9 |
| Stream Genre: | Christmas |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | KYLIE MINOGUE - It's the Most Wonderful Time of the Year. |
| Stream Title: | Record Club |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ARMIN VAN BUUREN - Turn It Up!! |
| Stream Title: | Complextro::complextro |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 7 |
| Stream Genre: | Complextro |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MONTEE - Last Man Standing |
| Stream Title: | Record Darkside |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ZARDONIC - Reliquia |
| Stream Title: | Record Dancecore |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 11 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BANGBROS - I Engineer |
| Stream Title: | Record Deep |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 35 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DJ ARTAK/SONE SILVER - Searching (VetLove, Mike Drozdov rmx) |
| Stream Title: | Vesnushka FM |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:14:59 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | РОЛАН БЫКОВ/ЕЛЕНА САНАЕВА - Песня лисы Алисы и кота Базилио |
| Stream Title: | Record Disco/Funk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | RICHARD GREY - She Takes My Money |
| Stream Title: | Record Dream Dance |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | NORDLICHT - Whitin Each Of Us |
| Stream Title: | Record Dream Pop |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 7 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MANSIONZ - Wicked (Loote rmx) |
| Stream Title: | Record Drum Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 13 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TEDDY KILLERZ - New Drums |
| Stream Title: | Record Dubstep |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SAM DAY - Amazing (Capshun Rmx) |
| Stream Title: | Record EDM Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | FEDDE LE GRAND - You Got Me |
| Stream Title: | Record Electro |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 6 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CHILDISH GAMBINO - America (Dunisco rmx) |
| Stream Title: | Record Eurodance |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 16 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | Carl Davis - What Is A Youth |
| Stream Title: | Future Bass |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SLUSHII - Far Away |
| Stream Title: | Record Future |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | - |
| Stream Title: | Gastarbaiter FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | RAMY SABRY - Habiby El Awalany |
| Stream Title: | Record Goa |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | GUNTZ - Nunca Desista |
| Stream Title: | Record Gold |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 22 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BRITNEY SPEARS/KASKADE - Gimme More |
| Stream Title: | GOP FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ЛАЗУРНЫЙ БЕРЕГ - Хочу Я замуж |
| Stream Title: | Record Groove/Tribal |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Groove, Tribal |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | KRYDER - Aphrodite |
| Stream Title: | Record Hardbass |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DARKTOSH - I'm In Love |
| Stream Title: | Record House Classics |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | NEGRO CAN - Cada Vez |
| Stream Title: | Record House Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MARTIN SOLVEIG/SALIF KEITA - Madan |
| Stream Title: | Record Hypnotic |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:20 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SEYAH - Horizon |
| Stream Title: | Ibiza |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MATAN CASPI - Journey To Sahara |
| Stream Title: | Jackin |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BUZTER/RODE - Types Of Feelings |
| Stream Title: | Record Jungle |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | VICIOUS CIRCLE & NOCTURNAL - Skylark |
| Stream Title: | Record Liquid Funk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BEATMOOL - Dive |
| Stream Title: | Record Lo-Fi |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Lo-Fi |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MURR - Morning coffee |
| Stream Title: | Medlyak FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | JOE COCKER - That's All I need To Know |
| Stream Title: | FuckO |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TIGO - Любил |
| Stream Title: | Record Minimal |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BRENDAN JAMES/LANGERS ONE - Slave |
| Stream Title: | Record Megamix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 31 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | Январь 2024 - MEGAMIX |
| Stream Title: | Record Moombahton |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | VITO MENDEZ/MARBOO - Warn Dem Again |
| Stream Title: | MidTempo |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DROIDGLOW - Life |
| Stream Title: | Naftalin FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ЛАСКОВЫЙ МАЙ - Седая Ночь |
| Stream Title: | Record Neurofunk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DROPSET/TRANSFORMA - Behavioral Analysis |
| Stream Title: | Record Organic |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:43:54 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Organic |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | JUAN DOMECQ - Lakeside Serenity (BiGz rmx) |
| Stream Title: | Record Progressive |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ARMIN VAN BUUREN/ARSTON - Gotta Be Love |
| Stream Title: | Pirate Station |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | OBSESPHACE - Hopefully |
| Stream Title: | Record Pump'n'Klubb |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | 666 - Bomba! [1999] |
| Stream Title: | Record Rap |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Rap |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | POLO G - RAPSTAR |
| Stream Title: | Record Rap Classics |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Rap |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TI - What You Know About That |
| Stream Title: | Record Rave |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MUSIC INSTRUCTOR - Hymn (Go Down rmx) |
| Stream Title: | Radio RECORD Moldova |
| Stream Description: | Radio RECORD Moldova |
| Content Type: | audio/aacp |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | Pop,House,Dance,Top40 |
| Stream URL: | http://www.radiorecord.md |
| Current Song: | David Guetta/Tones And I/Teddy Swims - Gone Gone Gone (Record Mix) |
| Stream Title: | Record Remix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:15:01 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | FERGIE/LUDACRIS - Glamorous (BVRNOUT rmx) |
| Stream Title: | Record Rock |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 14 |
| Stream Genre: | Rock |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | STING - Shape Of My Heart |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:53 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 39 |
| Peak Listeners: | 615 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Imanbek/Bia - Rumors (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 256 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Imanbek/Bia - Rumors (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 320 |
| Current Listeners: | 44 |
| Peak Listeners: | 883 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Imanbek/Bia - Rumors (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Imanbek/Bia - Rumors (Record Mix) |
| Stream Title: | Record Russian Mix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 6 |
| Peak Listeners: | 26 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | - |
| Stream Title: | Record Russian Gold |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | АЛЕКСАНДР АЙВАЗОВ/ALEXX SLAM - Лилии |
| Stream Title: | Record Russian Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 13 |
| Stream Genre: | Russian |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ANNA ASTI - Дурак |
| Stream Title: | Ruki Vverh Radio |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Oldies |
| Current Song: | РУКИ ВВЕРХ - Песенка № 6 |
| Stream Title: | SuperDiskoteka90 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 14 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | JEFFERSON PROJECT - You Got Me |
| Stream Title: | Record Summer Party |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 2 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MAS QUE NADA BROTHERS - All That I Need |
| Stream Title: | Record Synthwave |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:25:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | Людвиг ван Бетховен - Symphony No.7. II |
| Stream Title: | Record TECHNO |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MOTVS/BRISA (ES) - Apocalypse |
| Stream Title: | Record Technopop |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CENTORY/TURBO B - Eye In The Sky |
| Stream Title: | Record Tech House |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:46:05 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Tech House |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | FRANCO SCHMIDT - The Pibes |
| Stream Title: | Record Tecktonik |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:23:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | WOLFGANG GARTNER - Montezuma |
| Stream Title: | Teodor Radio |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PARADICES - Covenant |
| Stream Title: | Trancemission Radio |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | NORD HORIZON - Eternity!! |
| Stream Title: | Record Trance Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BLANK & JONES/PAUL VAN DYK - Cream |
| Stream Title: | Record Trancehouse |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:23:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | KRYDER - Time |
| Stream Title: | Record Trap |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | G-REX/DJ AFTERTHOUGHT/PROJECT PAT - BUSSIN' |
| Stream Title: | Record Tropical |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BECKY HILL - Sunrise In East |
| Stream Title: | Record Uplifting |
