| Stream Title: | Record 1970 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 10 |
| Stream Genre: | Oldies |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PIERRE GROSCOLAS - Lady Lay |
| Stream Title: | Record 1980 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 6 |
| Peak Listeners: | 13 |
| Stream Genre: | Oldies |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | КОМБИНАЦИЯ - American Boy |
| Stream Title: | Record 2-step |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | 2-step |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PANJABI HIT SQUAD/MS SCANDALOUS - Hai Hai |
| Stream Title: | Record Ambient |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:29 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 10 |
| Stream Genre: | Ambient |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | STELLARDRONE - I Don't Belong Here |
| Stream Title: | Record Big Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 18 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DIPLO/JEM COOKE/LOCAL SINGLES - Lift Me Up |
| Stream Title: | Record Breaks::brks |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 9 |
| Peak Listeners: | 14 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DJ FIXX - Stars |
| Stream Title: | Record Cadillac FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BELMONTS - Tell Me Why |
| Stream Title: | Record Chillout |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 9 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SYNKRO/AROVANE - Aspen |
| Stream Title: | Record Chill House |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 7 |
| Peak Listeners: | 13 |
| Stream Genre: | Ligh House |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BONETTI - Call It Deep House |
| Stream Title: | Record Christmas |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 9 |
| Stream Genre: | Christmas |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BONEY M - Mary's Boy Child |
| Stream Title: | Record Club |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ARMIN VAN BUUREN - Million Voices |
| Stream Title: | Complextro::complextro |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | Complextro |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PORTER ROBINSON - Language |
| Stream Title: | Record Darkside |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PENDULUM - Minds Eye |
| Stream Title: | Record Dancecore |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:35 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 11 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | PAFFENDORF/FARA - Will I ever (Bootleggerz rmx) |
| Stream Title: | Record Deep |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 15 |
| Peak Listeners: | 35 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MONTE - U Should Know |
| Stream Title: | Vesnushka FM |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:26 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | МАША И МЕДВЕДЬ - Песенка Юных Космонавтов |
| Stream Title: | Record Disco/Funk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BROTHAS/SISTAS - BrickHaus |
| Stream Title: | Record Dream Dance |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 7 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DELERIUM/AIRSCAPE - Silence |
| Stream Title: | Record Dream Pop |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SATIN JACKETS/I WILL, I SWEAR - So I Heard |
| Stream Title: | Record Drum Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 8 |
| Peak Listeners: | 13 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SIGMA/MAJESTIC - Lighters |
| Stream Title: | Record Dubstep |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:28 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | JASE PROCTOR - Havoc |
| Stream Title: | Record EDM Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:21 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ERIC PRYDZ - Every Day |
| Stream Title: | Record Electro |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 6 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | - |
| Stream Title: | Record Eurodance |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | Эдвард Григ - Концерт для фортепиано N1 |
| Stream Title: | Future Bass |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:02:44 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | OOKAY - All I Ever Wanted |
| Stream Title: | Record Future |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CMC$/BOUGENVILLA - Understand Me |
| Stream Title: | Gastarbaiter FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ARASH - Bombay Dreams |
| Stream Title: | Record Goa |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MAHAYA - Agenda 2025 |
| Stream Title: | Record Gold |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:21 +0200 |
| Current Listeners: | 15 |
| Peak Listeners: | 22 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | - |
| Stream Title: | GOP FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | РОМА ЖУКОВ - Мои Девчонки |
| Stream Title: | Record Groove/Tribal |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Groove, Tribal |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | EDICKSON MANRIQUE - Fire |
| Stream Title: | Record Hardbass |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SEDUCTION OF MIND - The Saw Remake |
| Stream Title: | Record House Classics |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DEEPEST BLUE - Deepest Blue |
| Stream Title: | Record House Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ALESSANDRO VIALE/MORRIS CORTI - Goes Deeper |
| Stream Title: | Record Hypnotic |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SAM SCHEME - Full Moon |
| Stream Title: | Ibiza |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:30 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | GABRIEL NERY - White Rose |
| Stream Title: | Jackin |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ZIMZAM - On My Own |
| Stream Title: | Record Jungle |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:49 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ELISABETH TROY - Happiness |
| Stream Title: | Record Liquid Funk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TER3NCE/LIAN FELDD - Waiting For U |
| Stream Title: | Record Lo-Fi |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Lo-Fi |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MONMA - Waking Up |
| Stream Title: | Medlyak FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CYNDI LAUPER - True Colors |
| Stream Title: | FuckO |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:51 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | 2HUG/NIKER - Краски |
| Stream Title: | Record Minimal |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DENIZ KABU - Booty |
| Stream Title: | Record Megamix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:34 +0200 |
| Current Listeners: | 12 |
| Peak Listeners: | 31 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | Май 2025 - MEGAMIX |
| Stream Title: | Record Moombahton |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:26 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SIA/SEAN PAUL - Cheap Thrills (Dark rmx) |
| Stream Title: | MidTempo |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DR FRESCH - Fire |
| Stream Title: | Naftalin FM |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 7 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | МУСЛИМ МАГОМАЕВ - Ноктюрн |
| Stream Title: | Record Neurofunk |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | BREAK - Another Life (Mefjus rmx) |
| Stream Title: | Record Organic |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:43:54 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Organic |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DJ ZOMBI/GUY DAVIDOV/SETH VOGT - Free My World (Amata rmx) |
| Stream Title: | Record Progressive |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:29 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MATISSE & SADKO/HANNE MJOEN/ALKAZ - Into You |
| Stream Title: | Pirate Station |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:26 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 12 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | KOHERENT/CHARLI BRIX - Voices |
| Stream Title: | Record Pump'n'Klubb |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | 666 - DEVIL (Club Caviar Vocal rmx) [2000] |
| Stream Title: | Record Rap |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Rap |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | A$AP ROCKY/SKEPTA - Praise The Lord |
| Stream Title: | Record Rap Classics |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 09/Jan/2026:01:12:50 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Rap |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | 2PAC/DANNY BOY/SYKE/CPO - Picture Me Rollin' |
| Stream Title: | Record Rave |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DJ BLAZER/STARSTRUCK - I Am A raver |
| Stream Title: | Radio RECORD Moldova |
| Stream Description: | Radio RECORD Moldova |
| Content Type: | audio/aacp |
| Mount Start: | 09/Jan/2026:01:12:48 +0200 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 2 |
| Stream Genre: | Pop,House,Dance,Top40 |
| Stream URL: | http://www.radiorecord.md |
| Current Song: | Huntr-X/Ejae/Audrey Nuna/Rei Ami/Dj Dark - Golden (Record Mix) |
| Stream Title: | Record Remix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:24 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CALVIN HARRIS - Feel So Close (Aurelios rmx) |
| Stream Title: | Record Rock |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 6 |
| Peak Listeners: | 14 |
| Stream Genre: | Rock |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TOM GRENNAN - Found What I've Been Looking For |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:53 +0200 |
| Bitrate: | 128 |
| Current Listeners: | 120 |
| Peak Listeners: | 615 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Bob Sinclar/Steve Edwards/Fisher - World, Hold On (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 256 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Bob Sinclar/Steve Edwards/Fisher - World, Hold On (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 320 |
| Current Listeners: | 62 |
| Peak Listeners: | 883 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Bob Sinclar/Steve Edwards/Fisher - World, Hold On (Record Mix) |
| Stream Title: | RECORD DANCE RADIO |
| Stream Description: | HOT DANCE RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 09/Jan/2026:01:12:54 +0200 |
| Bitrate: | 96 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | DANCE/CHR/EDM |
| Stream URL: | https://www.radiorecord.com.ua/ |
| Current Song: | Bob Sinclar/Steve Edwards/Fisher - World, Hold On (Record Mix) |
| Stream Title: | Record Russian Mix |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 16 |
| Peak Listeners: | 26 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ANNA ASTI - Плачу на техно (Alexx Slam rmx) |
| Stream Title: | Record Russian Gold |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:26 +0200 |
| Current Listeners: | 5 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ЛИКА MC/SOLOVEY - Одинокая Луна |
| Stream Title: | Record Russian Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 10 |
| Peak Listeners: | 14 |
| Stream Genre: | Russian |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | КОСТА ЛАКОСТА - На ночь |
| Stream Title: | Ruki Vverh Radio |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:21 +0200 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | Oldies |
| Current Song: | РУКИ ВВЕРХ - Половинка любви |
| Stream Title: | SuperDiskoteka90 |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 14 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | РУССКИЙ РАЗМЕР - Ангел Дня 2000 |
| Stream Title: | Record Summer Party |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:01:41:54 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 10 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MARTIN JENSEN/LAWRENT/SACHA - Follow Me |
| Stream Title: | Record Synthwave |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | SHIPS IN THE NIGHT - Lost Times |
| Stream Title: | Record TECHNO |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:28 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | GONCALO M/ELOY PALMA - Tonterias |
| Stream Title: | Record Technopop |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ACTIVATE - I Say What I Want |
| Stream Title: | Record Tech House |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:09:00:21 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Tech House |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | CHARLOTTE DEVANEY/AMY LAUREN/JAXX INC. - Fire On My Feet |
| Stream Title: | Record Tecktonik |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:00:23:19 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | TIM MITCHELL - Please Stay (Slin Project rmx) |
| Stream Title: | Teodor Radio |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:28 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | RAW HARMONY - After Dark |
| Stream Title: | Trancemission Radio |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:27 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | ERYON STOCKER/LAUCCO - Joetunheim |
| Stream Title: | Record Trance Hits |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:56:22 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | MICHAEL MILOV/SUPPLEMENT US WITH NATUNE - Save Your Life |
| Stream Title: | Record Trancehouse |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:28 +0200 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | DOKHO - Sunset Kiss |
| Stream Title: | Record Trap |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
| Mount Start: | 11/Jan/2026:08:58:29 +0200 |
| Current Listeners: | 4 |
| Peak Listeners: | 9 |
| Stream Genre: | Dance |
| Stream URL: | http%3a%2f%2fradiorecord.ru |
| Current Song: | JUELZ - Get Like Me |
| Stream Title: | Record Tropical |
| Stream Description: | by Radio Record |
| Content Type: | audio/aac |
